metro_transit
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| metro_transit [2024/05/10 12:36] – created joel.lagerquist | metro_transit [2024/07/05 06:36] (current) – [Metro Transit] joel.lagerquist | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Metro Transit===== | =====Metro Transit===== | ||
| - | Metro Transit is the organization that provides bus and light rail service in the metro area. | + | Metro Transit is the organization that provides |
| + | |||
| + | Metro Transit is an operating division of the Metropolitan Council | ||
| + | |||
| + | ====Bus==== | ||
| + | The 54 bus line stops at the MSP airport terminal 1 | ||
| + | |||
| + | ==== Light Rail ==== | ||
| + | The Blue line light rail stops at MSP airport terminals 1 and 2.\\ | ||
| + | You can take the light rail between the two terminals for free.\\ | ||
| + | The Green line light rail does not come to the MSP airport. | ||
| ==== Website ==== | ==== Website ==== | ||
| Line 6: | Line 16: | ||
| =====Related Pages===== | =====Related Pages===== | ||
| - | * [[Buses]] | + | * [[Bus]] |
| * [[Light Rail]] | * [[Light Rail]] | ||
| * [[Airport Services]] | * [[Airport Services]] | ||
metro_transit.1715369782.txt.gz · Last modified: 2024/05/10 12:36 by joel.lagerquist
